INDUSTRIES REPORTS
Title | Industry | Short Description | Download Sample |
---|---|---|---|
Automotive Coolant & Lubricant Market | Automotive | The market for coolant and lubricant is anticipated to grow at a CAGR of 7.1% during the forecast period. The rapid expansion in vehicle sales and infrastructure development in emerging nations has created a significant demand for these coolants and lubricants, with coolants accounting major share of the total coolant and lubricant market in terms of value | |
Automotive Seat Market | Automotive | The market for automotive seats is expected to increase at a CAGR of 5.22% over the forecast period. Increasing worldwide vehicle demand, particularly in the passenger car and SUV / MPV segments, as well as increasing premium vehicle sales with premium features, luxury, and comfort, are likely to drive the automotive seat market significantly during the forecast period. | |
Automotive Head-up Display (HUD) Market | Automotive | The market for automotive HUD is expected to grow at a CAGR of 24.1 percent over the forecast period. Increased OEM adoption of modern technologies, quick realtime and reliable data generation from advanced driver support systems, and an increase in connected vehicles are the market's key drivers. | |
Cold Plasma Market | Healthcare | The global market size of cold plasma is projected to grow over the forecast period at a CAGR of 13.4%. The global cold plasma market is driven by a lower water need for the process, which lowers waste water treatment costs; medical uses, such as tissue repair augmentation, bleeding control, and cancer cell killing; and its application in the packaging industry. | |
Cancer Immunotherapy Market | Healthcare | The global immunotherapy cancer market is expected to grow over the forecast period at a CAGR of 11.8%. Rising target therapy adoption over standard therapy, biosimilar development, increased demand for mAbs, and high cancer prevalence are all factors to this growth. | |
Clinical Trial Imaging Market | Healthcare | The global clinical trial imaging market is expected to grow by 6.12% during the forecast period. The market is expected to grow as the biotechnology and pharmaceutical sectors grow, as well as expenditure on research and development to produce novel drugs to cure diseases. | |
Automotive Composites Market | Automotive | The global automotive composites market size is projected to grow at a CAGR of 10.75% during the forecast period. The growing need for automotive composite for car elements that must work properly also contributes to the market's growth. The expansion of the automotive composite industry is also fueled by research into well-understood mechanisms and science-based mechanisms | |
Cardiovascular Ultrasound System Market | Healthcare | The cardiovascular ultrasound device market is expected to grow over the forecast period at a CAGR of 4.55%. Over the forecast period, the market will rise due to an increase in the incidence of cardiovascular disorders and the advantages of echocardiography over invasive cardiac diagnostic techniques. | |
Biosurgery Market | Healthcare | The biosurgery market size is expected to grow at a CAGR of 6.42% during the forecast period. Increasing geriatric population, rising number of surgery and sports-related and trauma-related injuries, increased approval by regulatory authorities of biosurgery products, and increased need for successful patient management of blood losses are expected to propel the market growth. | |
Blood Collection Market | Healthcare | The biosurgery market size is expected to grow at a CAGR of 6.42% during the forecast period. Increasing geriatric population, rising number of surgery and sports-related and trauma-related injuries, increased approval by regulatory authorities of biosurgery products, and increased need for successful patient management of blood losses are expected to propel the market growth | |
Automotive Plastics Market | Automotive | The Automotive Plastics Market is expected to develop at a CAGR of 9.8 percent over the forecast period. Market expansion is anticipated to be driven by an increasing preference for high-performance plastics to replace traditional metals and rubber, as well as rising demand for automotive plastics from emerging economies | |
Automotive Fuel Cell Market | Automotive | During the forecast period, the worldwide automotive fuel cell market is expected to increase at a CAGR of 61.9%. Manufacturers have been obliged to supply fuel cell vehicles all over the world due to factors such as rising demand for low-emission commuting and governments encouraging long-range, zero-emission vehicles through subsidies and tax refunds. As a result, there is a growing market for automotive fuel cells | |
Cardiac Monitoring & Cardiac Rhythm Management Devices Market | Healthcare | During the forecast period, the market for cardiac monitoring and cardiac rhythm management devices is expected to rise at a CAGR of 4.45%. Due to their large and growing populations, as well as an expanding number of hospitals and clinics, emerging nations such as India and China are projected to offer a varied range of growth prospects for market participants. | |
Telehealth Market | Healthcare | During the forecast period, the global telehealth market is expected to grow at a CAGR of 27.5%. The telehealth market is growing due to factors such as the growing population, the demand for boost healthcare access, the prevalence of chronic diseases and disorders, a physician shortage, and increased technology adoption. | |
Synthetic Biology Market | Healthcare | During the forecast period, the global synthetic biology market is expected to grow at a CAGR of 21.2%. Demand for Synthetic Biology Market is being driven by factors such as rising demand for synthetic genes and synthetic cells, a wide range of synthetic biology applications, declining cost of DNA sequencing and synthesizing, increasing R&D funding and initiatives in synthetic biology, and increasing market investments. | |
Automotive Robotics Market | Automotive | During the forecast period, the global automotive robots market is expected to increase at a CAGR of 9.4%. The market is likely to be driven by factors such as wage inflation, automotive OEMs and component suppliers focusing on improving overall profitability, and rising vehicle demand. | |
Automotive Cyber Security Market | Automotive | During the forecast period, the global automotive cybersecurity market is expected to grow at a CAGR of 16.1%. Increased use of electronics per vehicle and a growing number of linked automobiles, as well as regulatory bodies' reinforcement of rules for vehicle data protection, are some of the key factors driving the automotive cybersecurity market. | |
Automotive Interior Market | Automotive | During the forecast period, the Automotive Interior Market is expected to develop at a CAGR of 4.85 %. Increased vehicle production, acceptance of improved seating systems and lighting, expanding demand for infotainment, and an emphasis on delivering comfort and convenience in vehicles are all expected to play a role in the future adoption of automotive interiors. | |
Automotive Artificial Intelligence Market | Automotive | During the forecast period, the automotive artificial intelligence (AI) market is expected to increase at a CAGR of 33.2%. Government vehicle safety requirements are becoming more stringent, OEMs are adopting ADAS technology at a fast pace, and there is a growing demand for better user experiences, which are all leading to the growth of the automotive AI market. | |
Ceramic Fiber Market | Chemicals | During the forecast period, demand for cosmetic preservatives is expected to grow at a CAGR of 6.12%. Changing lifestyles, increased personal hygiene awareness, and rising consumer purchasing power for cosmetics and personal care products are likely to fuel market growth during the forecast period. | |
Elastomeric Coating Market | Chemicals | Over the forecast period, the market for elastomeric coatings is expected to increase at a CAGR of 7.95%. The global elastomeric coating industry, in all of its forms and applications, has seen significant expansion in recent years and is likely to continue in the coming years. Also, the increasing demand from the construction industry owing to its excellent performance and elongation property is expected to grow the market further. | |
Elastomeric Membrane Market | Chemicals | During the forecast period, the Elastomeric Membrane Market is expected to develop at a CAGR of 5.85%. The construction industry's high demand for elastomeric membrane, as well as energy efficiency laws, are driving the market for elastomeric membrane across the globe | |
Elastomers Market | Chemicals | During the forecast period, the global elastomer market is expected to grow at a CAGR of 4.22%. Elastomers are employed in a wide range of applications, including automotive, medical, consumer goods, industrial, and others, due to their qualities such as high thermal stability, greater chemical resistance, high tensile strength, low shrinkage, and greater design flexibility are expected to fuel the market growth | |
Electroactive Polymer Market | Chemicals | During the forecast period, the market for electroactive polymers is expected to grow at a CAGR of 7.25%. The market is likely to be driven by the increasing importance of piezoelectric and ferromagnetic materials in electronic applications, as well as increased investment in the development of novel conductive technologies. | |
Epoxy Composite Market | Chemicals | The epoxy composite market is estimated to increase at a CAGR of 7.1 percent over the forecast period. In the coming years, the market is likely to be driven by the rapid replacement of traditional materials in automotive and aerospace applications. | |
Epoxy Primer Market | Chemicals | During the forecast period, the global epoxy primer market is expected to develop at a CAGR of 4.3%. Epoxy market growth is anticipated to be driven by rising demand for epoxy priming in various applications and a greater awareness of how to reduce corrosion related loss. | |
Ethoxylates Market | Chemicals | During the forecast period, the Ethoxylates Market is expected to increase at a CAGR of 4.1%. The market is projected to be driven in the future by rising demand from major end-use sectors such as home and personal care, as well as pharmaceuticals. | |
Ethylene Carbonate Market | Chemicals | During the forecast period, the global market for ethylene carbonate is expected to increase at a CAGR of 5.12%. The demand for batteries is being driven by the growing number of electronics, growing demand for mobiles, expanding energy saving sources, and technical improvements in developed nations, which is likely to boost the market for ethylene carbonate during the forecast period | |
Extruded Polypropylene (XPP) Foam Market | Chemicals | During the forecast period, the global market for XPP foam is estimated to develop at a CAGR of 5.9%. The market is growing due to rising demand for lightweight automobiles and environmentally friendly packaging materials. Because of their lightweight and high melt strength qualities, these materials are projected to see increased demand in the packaging industry |
OUR OFFERINGS
- Deep Dive Market Studies
- Market Entry Strategy/International Expansion
- Opportunity Assessment
- Competitor Assessment
- Technology Scouting
- Strategic Analysis
- Supply Chain Analysis
- Value Chain Analysis
- Pricing Analysis
- Feasibility Analysis
- Market Segmentation and Growth Strategy
- Premium Mega Trends
- In-Depth Company Profiling